top of page

CLASS TIMETABLE
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
6:15 AM | EARLY RISER CIRCUITS (hitt) | ||||||
7:00 AM | BOOTCAMP | ||||||
9.15 AM | SPIN | ||||||
9:30 AM | KB CONDITIONING | HYBRID (strength & fitness) | KB CONDITIONING | ||||
10:00 AM | BOOTCAMP | ||||||
12:00 PM | |||||||
5:30 PM | SPIN | ||||||
6:00 PM | MOBILITY SESSION | SPIN | BOOTNECK CAMP (military circuits) | BOOTCAMP | |||
7:15 PM | POWER CAMP (women's strength) | ||||||
7.30 PM | GLUTES & CORE |
bottom of page